HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: CWFAG
Home Page:
Activity: 87.00%
Members: 2 active members (7 total)
Avg. Member Points: 810
Total Kills: 283
Total Deaths: 1,386
Avg. Kills: 142
Kills per Death: 0.20
Kills per Minute: 0.34
Total Connection Time: 0d 14:03:50h
Avg. Connection Time: 0d 07:01:55h
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  PeruRenvz elorank 1,000 0d 00:00:30h 0 0.00% 0 0.00
2  VenezuelaMiguel elorank 620 0d 14:03:20h 283 100.00% 1,386 0.20




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 213 times 213
2 Double Kill (2 kills) 22 times 22
3 Revenge 17 times 51
4 Domination 14 times 70
5 Domination (4 kills) 7 times 21
6 Triple Kill (3 kills) 6 times 12
7 Rampage (5 kills) 5 times 20
8 Mega Kill (6 kills) 3 times 15
9 Ownage (7 kills) 2 times 12
10 Unstoppable (11 kills) 1 times 10
11 Ultra Kill (8 kills) 1 times 7
12 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 110 times -550
2 Revenge 18 times -54




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 19 times 28.79%
2 Terrorist 15 times 22.73%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 M249 PARA Light Machine Gun 1.20 222 78.45% 136 85.53% 0.61
2 High Explosive Grenade 1.80 11 3.89% 0 0.00% 0.00
3 H&K USP .45 Tactical 1.40 2 0.71% 1 0.63% 0.50
4 Steyr Tactical Machine Pistol 1.50 1 0.35% 1 0.63% 1.00
5 Sig SG-550 Sniper 0.80 1 0.35% 0 0.00% 0.00
6 Benelli M3 Super 90 Combat 1.20 1 0.35% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 1 0.35% 0 0.00% 0.00
8 Glock 18 Select Fire 1.40 1 0.35% 1 0.63% 1.00
9 H&K G3/SG1 Sniper Rifle 0.80 1 0.35% 1 0.63% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 7,129 1,378 58,040 205 339 169.5000 19.3% 42.1 21.0
2 H&K USP .45 Tactical 185 31 650 2 3 3.0000 16.8% 21.0 61.7
3 Bundeswehr Advanced Combat Knife 963 76 1,186 0 3 0.3333 7.9% 15.6 321.0
4 Benelli/H&K M4 Super 90 XM1014 7 18 297 2 2 2.0000 257.1% 16.5 3.5
5 Colt M4A1 Carbine 208 23 586 0 2 0.2857 11.1% 25.5 104.0
6 Steyr Tactical Machine Pistol 5 3 148 1 1 1.0000 60.0% 49.3 5.0
7 Sig SG-550 Sniper 6 2 126 0 1 1.0000 33.3% 63.0 6.0
8 Benelli M3 Super 90 Combat 7 4 36 0 1 1.0000 57.1% 9.0 7.0
9 Glock 18 Select Fire 171 88 1,022 1 1 1.0000 51.5% 11.6 171.0
10 H&K G3/SG1 Sniper Rifle 14 3 393 1 1 1.0000 21.4% 131.0 14.0
11 H&K UMP45 3 2 28 0 0 0.0000 66.7% 14.0 0.0
12 Steyr Scout 12 2 126 0 0 0.0000 16.7% 63.0 0.0
13 FN P90 2 1 23 0 0 0.0000 50.0% 23.0 0.0
14 Sig Sauer P-228 11 6 139 0 0 0.0000 54.5% 23.2 0.0
15 H&K MP5-Navy 9 4 59 0 0 0.0000 44.4% 14.8 0.0
16 Ingram MAC-10 10 6 89 0 0 0.0000 60.0% 14.8 0.0
17 Fusil Automatique 1 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Desert Eagle .50AE 2 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Arctic Warfare Magnum (Police) 1 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Kalashnikov AK-47 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 1,378 24.1% 61.4% 14.5%
2 Glock 18 Select Fire 88 28.4% 52.3% 19.3%
3 H&K USP .45 Tactical 31 32.3% 51.6% 16.1%
4 Colt M4A1 Carbine 23 34.8% 43.5% 21.7%
5 Benelli/H&K M4 Super 90 XM1014 18 27.8% 55.6% 16.7%
6 Sig Sauer P-228 6 33.3% 50.0% 16.7%
7 Ingram MAC-10 6 16.7% 66.7% 16.7%
8 H&K MP5-Navy 4 25.0% 50.0% 25.0%
9 Benelli M3 Super 90 Combat 4 25.0% 25.0% 50.0%
10 Steyr Tactical Machine Pistol 3 0.0% 100.0% 0.0%
11 H&K G3/SG1 Sniper Rifle 3 0.0% 100.0% 0.0%
12 H&K UMP45 2 0.0% 100.0% 0.0%
13 Sig SG-550 Sniper 2 0.0% 100.0% 0.0%
14 Steyr Scout 2 100.0% 0.0% 0.0%
15 FN P90 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 239 84.45% 1,199 0.1993 140 88.05% 0.5858
2 (Unaccounted) 2 0.71% 82 0.0244 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]