HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
701  BoliviaLuisae elorank 1,177 121 Points 0d 00:42:16h 60 67 0.90 29 0.48 29.0%
702  United statesgodanaima elorank 1,176 55 Points 0d 02:43:09h 212 438 0.48 90 0.42 27.2%
703  United statesUNCLE_Sharpjr elorank 1,174 170 Points 0d 00:32:00h 66 69 0.96 29 0.44 29.1%
704  RussiaSmurfик elorank 1,173 60 Points 0d 00:58:02h 90 77 1.17 17 0.19 34.9%
705  United statesauth elorank 1,172 172 Points 0d 00:24:25h 50 10 5.00 18 0.36 43.0%
706  United statesopenumbrella elorank 1,171 121 Points 0d 00:58:58h 136 143 0.95 15 0.11 40.9%
707  ChileYOVA.. elorank 1,170 0 Points 0d 00:42:13h 57 39 1.46 29 0.51 25.5%
708  United statesGooningGabriel47 elorank 1,169 0 Points 0d 00:52:06h 74 82 0.90 39 0.53 24.4%
709  United statesDr. يнąđőω elorank 1,169 100 Points 0d 01:47:53h 84 109 0.77 38 0.45 38.9%
710  Canadapowdered water elorank 1,169 0 Points 0d 01:51:29h 85 133 0.64 45 0.53 28.6%
711  United statesCorner elorank 1,168 0 Points 0d 00:23:15h 50 28 1.79 42 0.84 27.1%
712  United statesHandsofdoom elorank 1,168 89 Points 0d 00:37:15h 64 63 1.02 36 0.56 25.8%
713  BrazilPerdigaBXD elorank 1,168 52 Points 0d 01:58:30h 84 137 0.61 36 0.43 23.9%
714  United statesSuper-Rat elorank 1,167 168 Points 0d 00:48:44h 71 73 0.97 11 0.15 30.9%
715  United statesCheezy elorank 1,167 167 Points 0d 01:45:37h 197 241 0.82 52 0.26 45.7%
716  Russia日本語ではない elorank 1,166 9 Points 0d 00:20:35h 67 38 1.76 32 0.48 21.8%
717  United statesOthy elorank 1,166 38 Points 0d 01:10:24h 74 114 0.65 25 0.34 23.6%
718  Venezuelabisnoto elorank 1,164 131 Points 0d 00:31:27h 53 27 1.96 15 0.28 30.1%
719  United statesHappyMaskSpartan elorank 1,164 68 Points 0d 00:46:12h 57 45 1.27 27 0.47 35.0%
720  United statesGUMBLEHOOD elorank 1,164 0 Points 0d 00:45:33h 72 92 0.78 29 0.40 24.8%
721  United statesDead Weight elorank 1,163 163 Points 0d 00:42:27h 59 40 1.48 18 0.31 36.1%
722  United statesChatGPT elorank 1,163 12 Points 0d 03:32:12h 203 269 0.75 47 0.23 25.6%
723  United statesSeñor 8ℕ elorank 1,162 162 Points 0d 00:23:49h 54 24 2.25 29 0.54 29.4%
724  United statesDavid elorank 1,161 91 Points 0d 00:25:00h 59 37 1.59 34 0.58 29.3%
725  United states[▲] Nachoo elorank 1,160 160 Points 0d 00:54:51h 61 55 1.11 24 0.39 21.9%
726  IndiaKSHATRIYAN elorank 1,157 0 Points 0d 01:13:42h 63 71 0.89 21 0.33 21.4%
727  United statesgurt elorank 1,157 -47 Points 0d 01:54:44h 95 126 0.75 50 0.53 22.5%
728  United statesEmerdant elorank 1,156 156 Points 0d 00:24:15h 59 29 2.03 26 0.44 29.9%
729  RussiaZaVулон elorank 1,156 156 Points 0d 00:27:26h 56 28 2.00 22 0.39 18.1%
730  United statesHatsune Miku's Dog elorank 1,154 11 Points 0d 01:11:58h 70 51 1.37 33 0.47 30.6%
731  PanamaZMUSdaSHARK elorank 1,153 153 Points 0d 00:44:17h 73 93 0.78 31 0.42 65.5%
732  United statesGhOsTWaRrIoR elorank 1,151 151 Points 0d 02:38:51h 62 55 1.13 18 0.29 50.1%
733  United statesyuyu elorank 1,151 -2 Points 0d 01:32:33h 85 116 0.73 43 0.51 29.8%
734  United statesKIEVA elorank 1,150 0 Points 0d 00:17:17h 60 27 2.22 23 0.38 29.0%
735  United statesi-did-your-mother elorank 1,150 92 Points 0d 02:52:19h 155 269 0.58 61 0.39 31.8%
736  DenmarkSprutten elorank 1,149 149 Points 0d 00:30:06h 56 24 2.33 14 0.25 47.1%
737  United statesefal elorank 1,149 4 Points 0d 00:38:05h 59 64 0.92 47 0.80 28.0%
738  ColombiaDEATHCLXCK elorank 1,149 -24 Points 0d 02:26:20h 124 255 0.49 56 0.45 19.3%
739  UruguayMicrosoft Outlook elorank 1,148 32 Points 0d 01:12:56h 66 48 1.38 27 0.41 28.8%
740  RomaniaNostradamus elorank 1,146 152 Points 0d 01:18:29h 62 84 0.74 45 0.73 25.1%
741  United statesBooda714 elorank 1,145 145 Points 0d 01:05:16h 69 101 0.68 34 0.49 18.6%
742  United statesJ-$ elorank 1,144 144 Points 0d 00:27:49h 70 75 0.93 40 0.57 21.4%
743  United statesKooperTrooper elorank 1,144 11 Points 0d 01:06:52h 87 138 0.63 35 0.40 23.0%
744  United statesEat the Gooch elorank 1,142 142 Points 0d 00:23:23h 58 48 1.21 38 0.66 22.7%
745  Canada2che elorank 1,142 142 Points 0d 00:33:54h 62 71 0.87 20 0.32 29.2%
746  VenezuelaEl Fratercito elorank 1,140 29 Points 0d 00:48:50h 107 139 0.77 39 0.36 25.0%
747  United statesjimmy skinny penis elorank 1,139 4 Points 0d 00:41:39h 52 36 1.44 33 0.63 32.4%
748  SloveniaTyler the heister #UpdateTF2 elorank 1,138 3 Points 0d 02:16:09h 110 147 0.75 28 0.25 19.0%
749  Ecuadormanu elorank 1,138 0 Points 0d 02:15:10h 112 226 0.50 44 0.39 20.9%
750  MexicoZACK elorank 1,136 0 Points 0d 01:41:48h 50 38 1.32 33 0.66 27.3%


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]