
Date ![]() |
Message | Server | Map |
2025-04-20 23:42:45 | they do. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:42:42 | but :/. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:42:36 | Id be embassed to use bot in a dm. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:41:11 | in dm. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:41:09 | KDR. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:41:01 | your best is 0.90. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:40:23 | why none of them positive tho?. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:39:53 | but isnt an npc. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:39:47 | hes a bot skill wise. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:39:39 | :D isnt. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:39:18 | bot. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:39:09 | bot. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:39:03 | bot. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:38:58 | bot. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:38:49 | dumb ass mfs. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:38:31 | badf. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:37:52 | hackers. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:37:42 | you still cant 1.5 me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:37:35 | im 9 beers deep. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:37:29 | yall ass. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:37:25 | yo. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:36:08 | or trash?. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 23:35:57 | so yall aimbotting?. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 01:45:40 | (Team) brb when waller stack hops off. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 03:15:55 | ggs. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 02:05:16 | (Team) web come. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:49:15 | sup. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:15:48 | brb. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:15:42 | 0_o. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:15:30 | im emis charbroiler. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:15:01 | me?. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:14:48 | Your repeating yourself. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:14:42 | You seem out of shit to say. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:14:22 | he is bad even with them. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:14:17 | but if he is walling. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:14:01 | wallers prefire them because they think a player is there. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:13:45 | see how there is nothing there but a t icon on the map. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:13:32 | look at me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:13:28 | he does. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:12:55 | dere. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:12:44 | HAHAHAHA. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:12:41 | SO your hacking now LOL. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:12:03 | or your client so shit it dosent work proper?. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:11:43 | you usually look at fake targets?. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:11:35 | dere. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:08:25 | ggs all. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:03:47 | pls stfu. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 01:00:22 | zul knife?. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:59:17 | do .!calladmin if you need one. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:59:03 | ?. | LOOS | Only Office | CSDM [24/7] | cs_office |
Go to: Ghengar.ROKKR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]