
Date ![]() |
Message | Server | Map |
2025-05-05 01:12:11 | get out of here im gonna blow. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-05-04 20:34:26 | gracuas. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 20:33:14 | g. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 20:29:27 | bagel. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 20:27:32 | 360 naked scope. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 20:22:35 | wow. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 20:22:05 | LOL. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 20:18:21 | do you guys think the kkk is a clan. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 20:17:45 | KKOLOL. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-02 00:10:23 | dang. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-05-02 00:01:27 | wow. | LOOS | Only Dust2 | CSDM [24/7] |
Go to: phoon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]