
Date ![]() |
Type | Description | Server | Map |
2025-04-20 19:42:52 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:41:47 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:41:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:40:36 | Kill | I killed vill with hegrenade. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:40:13 | Action | I received a points bonus of 3 for triggering "Revenge" against vill. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:40:12 | Kill | I killed vill with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:39:30 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:39:20 | Action | [DkS]eXplode triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:39:10 | Kill | I killed Bowl of Spoons with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:38:58 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:38:36 | Action | *lArS* triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:38:32 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:37:33 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:37:24 | Death | Bowl of Spoons killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:36:22 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:36:16 | Death | Bowl of Spoons killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:35:05 | Death | M1L0P0PS3118 killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:34:08 | Kill | I killed M1L0P0PS3118 with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:33:57 | Death | vill killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:33:00 | Action | vill triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:32:59 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:32:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:32:57 | Kill | I killed Bowl of Spoons with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:32:53 | Kill | I killed M1L0P0PS3118 with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:32:35 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:48 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:44 | Death | Bowl of Spoons killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:38 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:25 | Death | vill killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:25 | Action | vill triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:09 | Kill | I killed vill with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:09 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:31:09 | Action | I received a points bonus of 5 for triggering "Domination" against vill. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:30:53 | Death | Bowl of Spoons killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:30:21 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:30:17 | Kill | I killed vill with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:30:00 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:29:47 | Death | M1L0P0PS3118 killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:29:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:29:44 | Kill | I killed vill with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:29:20 | Action | elite-langbogenschuetze triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:29:19 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:28:17 | Kill | I killed Bowl of Spoons with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:28:16 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:28:13 | Death | Bowl of Spoons killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:28:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:28:03 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:27:57 | Kill | I killed Bowl of Spoons with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:27:53 | Kill | I killed vill with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-20 19:27:52 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
Go to: EthanKr8's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]