HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-12 01:48:55 Death GP-2 Engine killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:48:51 Death oftenbach killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:48:51 Action oftenbach triggered "Domination" against me. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:48:38 Action I received a points bonus of 3 for triggering "Revenge" against GP-2 Engine. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:48:37 Kill I killed GP-2 Engine with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:48:06 Death GP-2 Engine killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:48:06 Action GP-2 Engine triggered "Domination" against me. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:48:03 Death GP-2 Engine killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:47:59 Death Rejok killed me with ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:47:52 Death GP-2 Engine killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:47:34 Death Rejok killed me with ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:47:26 Death Rejok killed me with ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:47:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:47:14 Kill I killed Rejok with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:47:03 Kill I killed Rejok with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:46:58 Death Rejok killed me with ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:46:44 Death Rejok killed me with ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:46:23 Death Rejok killed me with ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:46:10 Death GP-2 Engine killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:46:10 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:46:02 Kill I killed GP-2 Engine with a headshot from g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:46:02 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:45:59 Kill I killed GP-2 Engine with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:45:19 Death GP-2 Engine killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:45:19 Action I received a points bonus of 3 for triggering "Domination (4 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:45:19 Action GP-2 Engine triggered "Revenge" against me. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:45:15 Kill I killed GP-2 Engine with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:45:15 Action I received a points bonus of 5 for triggering "Domination" against GP-2 Engine. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:44:43 Kill I killed GP-2 Engine with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:44:19 Kill I killed GP-2 Engine with a headshot from g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:44:19 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:44:09 Kill I killed GP-2 Engine with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:44:09 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:43:17 Death GP-2 Engine killed me with deagle. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:43:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:42:13 Kill I killed @xxx{]:::::MONKEY:HUNT:::::> with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:41:35 Kill I killed @xxx{]:::::MONKEY:HUNT:::::> with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:55 Kill I killed @xxx{]:::::MONKEY:HUNT:::::> with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:31 Action @xxx{]:::::MONKEY:HUNT:::::> triggered "Revenge" against me. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:30 Death @xxx{]:::::MONKEY:HUNT:::::> killed me with mp5navy. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:30 Action I received a points bonus of 3 for triggering "Domination (4 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:29 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:23 Kill I killed @xxx{]:::::MONKEY:HUNT:::::> with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:16 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:15 Action I received a points bonus of 5 for triggering "Domination" against @xxx{]:::::MONKEY:HUNT:::::>. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:14 Kill I killed @xxx{]:::::MONKEY:HUNT:::::> with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:09 Kill I killed @xxx{]:::::MONKEY:HUNT:::::> with a headshot from g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:09 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:40:07 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-05-12 01:39:52 Kill I killed @xxx{]:::::MONKEY:HUNT:::::> with g3sg1. LOOS | Only Dust2 | CSDM [24/7] de_dust2


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]