
Date ![]() |
Type | Description | Server | Map |
2025-05-05 20:59:03 | Death | ShottyMcShotgun killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:48 | Death | ShottyMcShotgun killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:40 | Kill | I killed Martin-Fallon with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:35 | Death | Martin-Fallon killed me with g3sg1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:28 | Death | ShottyMcShotgun killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:06 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:00 | Kill | I killed ShottyMcShotgun with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:58:00 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:57:40 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:57:26 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:56:50 | Kill | I killed ShottyMcShotgun with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:56:50 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:56:22 | Death | Antonio Vivaldi STR killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:56:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:56:21 | Kill | I killed ShottyMcShotgun with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:56:19 | Kill | I killed Martin-Fallon with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:56:19 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:55:41 | Death | Antonio Vivaldi STR killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:55:36 | Kill | I killed Antonio Vivaldi STR with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:55:35 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:54:52 | Death | ShottyMcShotgun killed me with m249. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:54:46 | Death | Antonio Vivaldi STR killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:54:27 | Kill | I killed Antonio Vivaldi STR with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:54:27 | Action | Ying Yang triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:54:01 | Death | ShottyMcShotgun killed me with tmp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:53:29 | Death | ShottyMcShotgun killed me with p90. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:53:10 | Death | Martin-Fallon killed me with g3sg1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:53:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:52:48 | Action | Sville ][ JIN triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:52:40 | Action | [PUbl1x]bAgg3r triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:52:20 | Kill | I killed Antonio Vivaldi STR with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:52:18 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:52:14 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:52:06 | Kill | I killed ShottyMcShotgun with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:51:58 | Death | ShottyMcShotgun killed me with sg552. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:51:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:50:46 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:50:33 | Kill | I killed ShottyMcShotgun with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:49:49 | Kill | I killed Martin-Fallon with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:49:49 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:49:40 | Death | Antonio Vivaldi STR killed me with sg550. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:49:35 | Death | Antonio Vivaldi STR killed me with sg550. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:49:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:49:05 | Kill | I killed ShottyMcShotgun with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:48:34 | Kill | I killed Martin-Fallon with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:48:28 | Kill | I killed Antonio Vivaldi STR with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:48:28 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:48:20 | Death | Antonio Vivaldi STR killed me with sg550. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-05-05 20:48:15 | Kill | I killed Martin-Fallon with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
Go to: CHILES's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]