
Date ![]() |
Type | Description | Server | Map |
2025-04-20 00:19:23 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:59 | Death | vilicc killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:56 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:47 | Kill | I killed vilicc with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:18 | Death | M1L0P0PS3118 killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:01 | Kill | I killed Shadow with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:01 | Action | I received a points bonus of 3 for triggering "Revenge" against Shadow. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:18:00 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:17:50 | Death | vilicc killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:17:40 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:17:40 | Action | Shadow triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:17:22 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:17:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:17:19 | Kill | I killed vilicc with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:16:50 | Kill | I killed ProBog with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:16:34 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:16:30 | Kill | I killed vilicc with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:11:41 | Death | Ketamine HCI killed me with ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:10:04 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:09:34 | Death | Ketamine HCI killed me with ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:09:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:09:33 | Kill | I killed vilicc with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:09:33 | Action | I received a points bonus of 3 for triggering "Revenge" against vilicc. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:09:16 | Kill | I killed Lesion with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:09:14 | Kill | I killed ProBog with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:59 | Death | Lesion killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:59 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:52 | Kill | I killed Ketamine HCI with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:52 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:49 | Kill | I killed Lesion with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:49 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:46 | Kill | I killed Lesion with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:42 | Kill | I killed ProBog with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:42 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:08:05 | Action | WHO CARES? triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:07:44 | Death | vilicc killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:07:31 | Kill | I killed Braxton Boolin with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:07:30 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:07:27 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:07:14 | Death | Lesion killed me with scout. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:07:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:07:08 | Kill | I killed Lesion with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:06:52 | Kill | I killed Lesion with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:06:47 | Kill | I killed Lesion with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:06:32 | Death | Lesion killed me with sg550. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:06:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:06:08 | Kill | I killed Braxton Boolin with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:06:08 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-20 00:05:55 | Kill | I killed Lesion with awp. | LOOS | Only Office | CSDM [24/7] |
Go to: roo471's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]