HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-03 00:16:04 Kill I killed ShrimpLobster with a headshot from awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:16:04 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:48 Death ShrimpLobster killed me with scout. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:48 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:48 Action ShrimpLobster triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:30 Kill I killed Endymion with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:27 Kill I killed ShrimpLobster with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:13 Kill I killed Endymion with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:10 Kill I killed ShrimpLobster with a headshot from awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:10 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:15:10 Action I received a points bonus of 5 for triggering "Domination" against ShrimpLobster. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:52 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:48 Kill I killed ShrimpLobster with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:39 Action gfugate1 triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:38 Death gfugate1 killed me with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:35 Death MIAMI-CUBA killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:11 Kill I killed MIAMI-CUBA with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:07 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:14:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:58 Kill I killed ShrimpLobster with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:40 Kill I killed ShrimpLobster with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:37 Death ShrimpLobster killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:32 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:32 Death MIAMI-CUBA killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:29 Death ShrimpLobster killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:29 Action ShrimpLobster triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:13:26 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:12:57 Action s3pHiR0tH* triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:12:39 Kill I killed Endymion with a headshot from awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:12:39 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:12:29 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:12:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:12:24 Kill I killed ShrimpLobster with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:59 Kill I killed MIAMI-CUBA with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:55 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:37 Kill I killed ShrimpLobster with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:31 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:31 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:30 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:18 Kill I killed Endymion with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:07 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:11:01 Kill I killed Endymion with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:10:58 Kill I killed gfugate1 with a headshot from awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:10:58 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:10:55 Kill I killed Endymion with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:10:53 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:10:26 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:10:07 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:10:05 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:09:52 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]


Page: First page ... 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]