HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-03 00:09:52 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:09:27 Kill I killed gfugate1 with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:09:27 Action I received a points bonus of 5 for triggering "Domination" against gfugate1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:08:25 Kill I killed Milk with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:08:07 Kill I killed Milk with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:07:20 Death Milk killed me with deagle. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:07:20 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:07:13 Kill I killed ShrimpLobster with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:59 Kill I killed ShrimpLobster with a headshot from g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:59 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:55 Kill I killed Endymion with a headshot from g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:55 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:50 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:50 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:49 Kill I killed Milk with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:38 Kill I killed ShrimpLobster with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:38 Action I received a points bonus of 5 for triggering "Domination" against ShrimpLobster. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:23 Kill I killed Endymion with deagle. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:06:18 Kill I killed ShrimpLobster with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:58 Kill I killed ShrimpLobster with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:56 Kill I killed Milk with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:50 Death Endymion killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:48 Kill I killed MIAMI-CUBA with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:33 Death MIAMI-CUBA killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:26 Kill I killed ShrimpLobster with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:24 Kill I killed Milk with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:18 Death ShrimpLobster killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:17 Kill I killed MIAMI-CUBA with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:14 Death MIAMI-CUBA killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:05:03 Death Milk killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:04:55 Kill I killed MIAMI-CUBA with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:04:52 Death Endymion killed me with ak47. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:04:51 Kill I killed ShrimpLobster with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:04:28 Death Milk killed me with deagle. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:04:15 Kill I killed gfugate1 with deagle. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:57 Death Endymion killed me with ak47. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:56 Kill I killed Milk with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:53 Death MIAMI-CUBA killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:45 Death ShrimpLobster killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:45 Action ShrimpLobster triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:39 Kill I killed MIAMI-CUBA with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:30 Death MIAMI-CUBA killed me with glock. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:14 Kill I killed ShrimpLobster with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:03:05 Kill I killed MIAMI-CUBA with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:02:43 Kill I killed ShrimpLobster with g3sg1. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:02:43 Death MIAMI-CUBA killed me with awp. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:02:43 Action I received a points bonus of 5 for triggering "Domination" against ShrimpLobster. LOOS | Only Office | CSDM [24/7]
2025-05-03 00:02:29 Death MIAMI-CUBA killed me with awp. LOOS | Only Office | CSDM [24/7]


Page: First page ... 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]