HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-03 23:18:07 Kill I killed ][V][ //∆\\ ][F ][ //∆\\ with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:16:49 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:16:32 Kill I killed ][V][ //∆\\ ][F ][ //∆\\ with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:16:28 Kill I killed Endymion with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:15:27 Death GP-2 Engine killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:15:27 Action GP-2 Engine triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:15:10 Death ][V][ //∆\\ ][F ][ //∆\\ killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:15:10 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:14:41 Kill I killed Endymion with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:14:28 Kill I killed ][V][ //∆\\ ][F ][ //∆\\ with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:13:58 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:13:58 Action I received a points bonus of 5 for triggering "Domination" against GP-2 Engine. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:12:53 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:12:41 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:12:37 Kill I killed CockyePiskaAaAAa with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:12:37 Action I received a points bonus of 5 for triggering "Domination" against CockyePiskaAaAAa. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:12:24 Kill I killed CockyePiskaAaAAa with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:11:20 Kill I killed nincompoop with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:11:00 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:09:57 Death GP-2 Engine killed me with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:09:32 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:09:28 Death GP-2 Engine killed me with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:09:22 Death xXSWAG_MESSIAHXx killed me with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:09:22 Action xXSWAG_MESSIAHXx triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:08:40 Death GP-2 Engine killed me with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:08:40 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:08:29 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:08:06 Kill I killed xXSWAG_MESSIAHXx with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:08:06 Action I received a points bonus of 5 for triggering "Domination" against xXSWAG_MESSIAHXx. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:07:48 Kill I killed xXSWAG_MESSIAHXx with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:07:24 Kill I killed ℳarlb0ro ℳ0use with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:06:47 Kill I killed Jamón with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:06:33 Death nincompoop killed me with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:58 Death GP-2 Engine killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:58 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:58 Action GP-2 Engine triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:55 Kill I killed xXSWAG_MESSIAHXx with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:49 Kill I killed Jamón with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:41 Kill I killed ][V][ //∆\\ ][F ][ //∆\\ with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:36 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:05:18 Kill I killed xXSWAG_MESSIAHXx with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:04:44 Death ][V][ //∆\\ ][F ][ //∆\\ killed me with deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:04:44 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:04:35 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:04:30 Kill I killed xXSWAG_MESSIAHXx with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:04:19 Action I received a points bonus of 5 for triggering "Domination" against GP-2 Engine. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:04:18 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:04:09 Kill I killed ℳarlb0ro ℳ0use with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:03:36 Kill I killed CockyePiskaAaAAa with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:03:02 Kill I killed GP-2 Engine with awp. LOOS | Only Office | CSDM [24/7] cs_office


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]