
Date ![]() |
Type | Description | Server | Map |
2025-04-28 20:04:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-28 20:03:58 | Kill | I killed Talk to the hand with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-28 20:03:56 | Kill | I killed NotoriousYogi with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-28 20:03:32 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-28 20:02:35 | Team | I joined team "CT" (Counter-Terrorist). | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-28 20:02:21 | Entry | I entered the game. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-28 20:02:20 | Connect | I connected to the server. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-28 00:59:41 | Disconnect | I left the game. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:59:05 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:58:38 | Kill | I killed Shadow with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:58:38 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:58:23 | Death | Da2K killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:58:06 | Team | I joined team "TERRORIST" (Terrorist). | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:57:45 | Entry | I entered the game. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:57:43 | Connect | I connected to the server. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:56:05 | Disconnect | I left the game. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:55:13 | Death | jaxonhp2018 killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:55:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:54:53 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:54:44 | Kill | I killed jaxonhp2018 with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:54:43 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:54:19 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:54:18 | Kill | I killed jaxonhp2018 with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:54:18 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:54:18 | Action | I received a points bonus of 3 for triggering "Revenge" against jaxonhp2018. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:53:41 | Kill | I killed Da2K with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:53:21 | Action | s4no triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:52:27 | Death | jaxonhp2018 killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:52:19 | Action | jaxonhp2018 triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:52:18 | Death | jaxonhp2018 killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:52:12 | Death | jaxonhp2018 killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:52:03 | Death | jaxonhp2018 killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:52:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:51:52 | Kill | I killed Da2K with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:51:51 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:51:42 | Kill | I killed Shadow with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:51:42 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:51:35 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:51:35 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:50:58 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:50:42 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:50:34 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:50:04 | Death | Da2K killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:50:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:49:47 | Action | I received a points bonus of 3 for triggering "Revenge" against Da2K. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:49:46 | Kill | I killed Da2K with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:49:46 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:49:38 | Kill | I killed Shadow with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:49:37 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:49:28 | Kill | I killed Shadow with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] |
Go to: tRUMP's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]