
Date ![]() |
Type | Description | Server | Map |
2025-04-18 00:45:30 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:45:02 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:44:56 | Kill | I killed ShottyMcShotgun with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:44:56 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:44:32 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:44:00 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:43:32 | Kill | I killed ShottyMcShotgun with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:43:18 | Kill | I killed Derelinquere with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:43:14 | Kill | I killed ShottyMcShotgun with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:42:56 | Death | Derelinquere killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:42:56 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:42:48 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:42:27 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:42:02 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:41:29 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:41:22 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:41:03 | Kill | I killed Derelinquere with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:40:57 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:40:52 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:40:18 | Death | I>A>M>D>O>O>M_R>O>T killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:40:14 | Death | I>A>M>D>O>O>M_R>O>T killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:40:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:40:13 | Kill | I killed Derelinquere with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:40:12 | Kill | I killed KillBill with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:39:52 | Death | Shadow killed me with p90. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:39:52 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:38:59 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:38:37 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:38:25 | Kill | I killed KillBill with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:38:23 | Kill | I killed KillersOG with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:38:23 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:38:23 | Action | I received a points bonus of 5 for triggering "Domination" against KillersOG. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:38:20 | Kill | I killed KillBill with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:37:56 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:37:40 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:37:10 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:37:02 | Kill | I killed Derelinquere with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:36:56 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:36:50 | Kill | I killed KillersOG with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:36:41 | Kill | I killed summrs with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:36:40 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:36:11 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:36:11 | Action | I received a points bonus of 5 for triggering "Domination" against Shadow. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:36:07 | Kill | I killed Tz_JusT!c3 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:35:39 | Kill | I killed RafaBlackXD with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:35:28 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:35:24 | Kill | I killed Tz_JusT!c3 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:35:19 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:35:11 | Kill | I killed Tz_JusT!c3 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-18 00:35:05 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
Go to: Ghengar.ROKKR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]