HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Intermission
Location: Denver, United States
Steam: STEAM_0:0:13107498
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 9th, 2025 @ 23:00:45
Total Connection Time: 3d 07:31:19h
Average Ping:* -
Favorite Server:* LOOS | Only Office | CSDM [24/7]
Favorite Map:* cs_office
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 5,287
Rank: 1
Kills per Minute: 2.00
Kills per Death: 2.7038 (2.58*)
Headshots per Kill: 0.3146 (0.3284*)
Shots per Kill: 17.30
Weapon Accuracy: 17.5% (19%*)
Headshots: 2,998 (735*)
Kills: 9,531 (2,238*)
Deaths: 3,525 (866*)
Longest Kill Streak: 54
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Intermission's History:
  Events | Sessions | Awards (75) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 469 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Platinum Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Bronze HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Platinum M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Five Seven Para


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,467 times 1,467
2 Domination 222 times 1,110
3 Double Kill (2 kills) 121 times 121
4 Triple Kill (3 kills) 72 times 144
5 Domination (4 kills) 65 times 195
6 Rampage (5 kills) 30 times 120
7 God Like (12+ kills) 27 times 297
8 Ownage (7 kills) 26 times 156
9 Mega Kill (6 kills) 25 times 125
10 Revenge 23 times 69
11 Killing Spree (9 kills) 15 times 120
12 Monster Kill (10 kills) 13 times 117
13 Ultra Kill (8 kills) 10 times 70
14 Unstoppable (11 kills) 6 times 60




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 233 times -699
2 Domination 28 times -140




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 30 times 46.88%
2 Terrorist 2 times 3.13%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 1,681 75.11% 611 83.13% 0.36
2 Arctic Warfare Magnum (Police) 1.00 336 15.01% 61 8.30% 0.18
3 FN Five-Seven 1.50 191 8.53% 62 8.44% 0.32
4 High Explosive Grenade 1.80 28 1.25% 0 0.00% 0.00
5 H&K USP .45 Tactical 1.40 1 0.04% 0 0.00% 0.00
6 Steyr Scout 1.10 1 0.04% 1 0.14% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 68,227 10,699 368,284 1,022 2,900 181.2500 15.7% 34.4 23.5
2 Arctic Warfare Magnum (Police) 2,017 1,420 246,991 328 1,265 29.4186 70.4% 173.9 1.6
3 FN Five-Seven 8,377 2,581 51,656 115 384 192.0000 30.8% 20.0 21.8
4 Steyr Scout 13 7 696 2 2 2.0000 53.8% 99.4 6.5
5 H&K USP .45 Tactical 108 10 162 0 1 1.0000 9.3% 16.2 108.0
6 Bundeswehr Advanced Combat Knife 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 10,699 28.6% 55.0% 16.5%
2 FN Five-Seven 2,581 29.3% 54.2% 16.5%
3 Arctic Warfare Magnum (Police) 1,420 27.0% 66.6% 6.3%
4 H&K USP .45 Tactical 10 40.0% 50.0% 10.0%
5 Steyr Scout 7 14.3% 85.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 1,719 76.81% 663 76.56% 2.59 568 77.28% 0.33
2 (Unaccounted) 519 23.19% 203 23.44% 2.56 167 22.72% 0.32




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Office | CSDM [24/7] 2,238 100.00% 866 2.5843 735 100.00% 0.3284




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PeruGithcushcar Redrom 179 8.00% 68 7.85% 2.63 62 9.13% 0.35
2  United statesGP-2 Engine 76 3.40% 58 6.70% 1.31 27 3.98% 0.36
3  CanadaLibertySky 73 3.26% 16 1.85% 4.56 24 3.53% 0.33
4  Guadeloupeniko 70 3.13% 15 1.73% 4.67 34 5.01% 0.49
5  United statesAlphalpha77 67 2.99% 19 2.19% 3.53 21 3.09% 0.31
6  United statesxyz 66 2.95% 69 7.97% 0.96 19 2.80% 0.29
7  United statespebl 47 2.10% 40 4.62% 1.18 15 2.21% 0.32
8  Canadavilicc 44 1.97% 37 4.27% 1.19 18 2.65% 0.41
9  United statesnext//@ndr3$//next 37 1.65% 10 1.15% 3.70 11 1.62% 0.30
10  MexicoYareth_Rikers 37 1.65% 5 0.58% 7.40 9 1.33% 0.24
11  United statesKetamine HCI 34 1.52% 26 3.00% 1.31 7 1.03% 0.21
12  SpainNANIEX 33 1.47% 5 0.58% 6.60 11 1.62% 0.33
13  Venezuela[A]niKiller 32 1.43% 12 1.39% 2.67 11 1.62% 0.34
14  United statesMIAMI-CUBA 32 1.43% 8 0.92% 4.00 15 2.21% 0.47
15  United statesbrnstirling 32 1.43% 7 0.81% 4.57 11 1.62% 0.34
16  United statesLesion 31 1.39% 15 1.73% 2.07 5 0.74% 0.16
17  United statesParker 26 1.16% 9 1.04% 2.89 9 1.33% 0.35
18  Francevaleka [DDOS PGP Crypt ] 1998 26 1.16% 7 0.81% 3.71 10 1.47% 0.38
19  United states][V][ //∆\\ ][F ][ //∆\\ 24 1.07% 6 0.69% 4.00 9 1.33% 0.38
20  United statesmire 24 1.07% 5 0.58% 4.80 4 0.59% 0.17
21  United statesHatch Chile Farmer 23 1.03% 11 1.27% 2.09 4 0.59% 0.17
22  United statesLone Courier 23 1.03% 7 0.81% 3.29 4 0.59% 0.17
23  United statesDucking 23 1.03% 3 0.35% 7.67 6 0.88% 0.26
24  United statestoaststealer5000 22 0.98% 8 0.92% 2.75 6 0.88% 0.27
25  United statesKenneth Ellen Parcell 22 0.98% 8 0.92% 2.75 6 0.88% 0.27
26  United statesamosacri 20 0.89% 13 1.50% 1.54 5 0.74% 0.25
27  ArgentinaTor321 20 0.89% 5 0.58% 4.00 3 0.44% 0.15
28  United statesEnƶo 20 0.89% 1 0.12% 20.00 5 0.74% 0.25
29  United statesMigMuFfiN <KB> 19 0.85% 12 1.39% 1.58 5 0.74% 0.26
30  PeruMonkey D´ Ben. 19 0.85% 5 0.58% 3.80 5 0.74% 0.26
31  United statesLaPark66 18 0.80% 12 1.39% 1.50 8 1.18% 0.44
32  United statesuser_rar 18 0.80% 8 0.92% 2.25 10 1.47% 0.56
33  United statesGmodGamer229 18 0.80% 0 0.00% 18.00 8 1.18% 0.44
34  United statesBubzi 17 0.76% 9 1.04% 1.89 2 0.29% 0.12
35  CanadaChrismaz 17 0.76% 2 0.23% 8.50 4 0.59% 0.24
36  United statesDodgeAndSplatter 16 0.71% 5 0.58% 3.20 3 0.44% 0.19
37  United statesBigFatMan2.0 15 0.67% 9 1.04% 1.67 6 0.88% 0.40
38  Peruc4 15 0.67% 4 0.46% 3.75 7 1.03% 0.47
39  The netherlandskhaotics 15 0.67% 3 0.35% 5.00 6 0.88% 0.40
40  VenezuelaI>A>M>D>O>O>M_R>O>T 14 0.63% 10 1.15% 1.40 5 0.74% 0.36
41  United statesb0red 14 0.63% 5 0.58% 2.80 8 1.18% 0.57
42  RussiaAntonio Vivaldi STR 14 0.63% 3 0.35% 4.67 1 0.15% 0.07
43  United statestopfloorboss 14 0.63% 3 0.35% 4.67 7 1.03% 0.50
44  Colombiapadermo 14 0.63% 2 0.23% 7.00 4 0.59% 0.29
45  United statesUnoess 13 0.58% 5 0.58% 2.60 6 0.88% 0.46
46  United statestRUMP 13 0.58% 5 0.58% 2.60 3 0.44% 0.23
47  ArgentinaMewkah 13 0.58% 4 0.46% 3.25 4 0.59% 0.31
48  SwedenLoony Toon 13 0.58% 3 0.35% 4.33 6 0.88% 0.46
49  United statesroo471 13 0.58% 1 0.12% 13.00 3 0.44% 0.23
50  BrazilPut a Keep Are You! 13 0.58% 0 0.00% 13.00 6 0.88% 0.46


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]