HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Booooogie
Location: Phoenix, United States
Steam: STEAM_0:0:888948989
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 26th, 2025 @ 22:50:46
Total Connection Time: 0d 15:06:31h
Average Ping:* -
Favorite Server:* LOOS | Only Office | CSDM [24/7]
Favorite Map:* cs_office
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 53%
Points: 2,802
Rank: 79
Kills per Minute: 1.60
Kills per Death: 1.2595 (1.37*)
Headshots per Kill: 0.5286 (0.5355*)
Shots per Kill: 6.94
Weapon Accuracy: 30.3% (31%*)
Headshots: 767 (535*)
Kills: 1,451 (999*)
Deaths: 1,152 (730*)
Longest Kill Streak: 13
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Booooogie's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 149 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 905 times 905
2 Double Kill (2 kills) 93 times 93
3 Domination 75 times 375
4 Triple Kill (3 kills) 49 times 98
5 Domination (4 kills) 35 times 105
6 Revenge 25 times 75
7 Rampage (5 kills) 19 times 76
8 Ownage (7 kills) 8 times 48
9 Ultra Kill (8 kills) 7 times 49
10 Mega Kill (6 kills) 7 times 35
11 Unstoppable (11 kills) 4 times 40
12 Monster Kill (10 kills) 2 times 18
13 Killing Spree (9 kills) 2 times 16
14 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 87 times -261
2 Domination 30 times -150




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 12 times 46.15%
2 Counter-Terrorist 2 times 7.69%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 419 41.94% 142 26.54% 0.34
2 Desert Eagle .50AE 1.20 230 23.02% 167 31.21% 0.73
3 Kalashnikov AK-47 1.00 223 22.32% 159 29.72% 0.71
4 FN P90 1.20 67 6.71% 37 6.92% 0.55
5 Colt M4A1 Carbine 1.00 53 5.31% 28 5.23% 0.53
6 Bundeswehr Advanced Combat Knife 2.00 5 0.50% 0 0.00% 0.00
7 H&K USP .45 Tactical 1.40 1 0.10% 1 0.19% 1.00
8 Glock 18 Select Fire 1.40 1 0.10% 1 0.19% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,238 682 136,647 207 611 4.4599 55.1% 200.4 2.0
2 Kalashnikov AK-47 4,589 1,305 63,749 368 485 11.0227 28.4% 48.8 9.5
3 Desert Eagle .50AE 2,128 762 51,277 255 342 5.6066 35.8% 67.3 6.2
4 FN P90 1,987 415 10,566 45 75 75.0000 20.9% 25.5 26.5
5 Colt M4A1 Carbine 893 254 9,438 37 69 4.9286 28.4% 37.2 12.9
6 H&K USP .45 Tactical 30 2 72 1 1 1.0000 6.7% 36.0 30.0
7 Bundeswehr Advanced Combat Knife 11 5 156 0 1 1.0000 45.5% 31.2 11.0
8 Glock 18 Select Fire 125 6 173 1 1 1.0000 4.8% 28.8 125.0
9 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,305 25.4% 65.6% 9.0%
2 Desert Eagle .50AE 762 25.1% 65.7% 9.2%
3 Arctic Warfare Magnum (Police) 682 26.7% 65.0% 8.4%
4 FN P90 415 28.7% 59.3% 12.0%
5 Colt M4A1 Carbine 254 24.4% 66.5% 9.1%
6 Glock 18 Select Fire 6 16.7% 66.7% 16.7%
7 H&K USP .45 Tactical 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 911 91.19% 650 89.04% 1.40 484 90.47% 0.53
2 (Unaccounted) 88 8.81% 80 10.96% 1.10 51 9.53% 0.58




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Office | CSDM [24/7] 999 100.00% 730 1.3685 535 100.00% 0.5355




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states** ICEPICK ** 69 6.91% 42 5.75% 1.64 31 6.51% 0.45
2  Argentinastefanoxd017 40 4.00% 15 2.05% 2.67 31 6.51% 0.78
3  United statesMIAMI-CUBA 38 3.80% 23 3.15% 1.65 26 5.46% 0.68
4  Peru-= FJ =- SESG 34 3.40% 13 1.78% 2.62 20 4.20% 0.59
5  United statesDIYLobotomy 27 2.70% 12 1.64% 2.25 17 3.57% 0.63
6  BrazilBitcoin is a Fraud 26 2.60% 24 3.29% 1.08 14 2.94% 0.54
7  United statesAlphalpha77 25 2.50% 28 3.84% 0.89 9 1.89% 0.36
8  United statesmire 24 2.40% 17 2.33% 1.41 6 1.26% 0.25
9  PeruJamón 23 2.30% 13 1.78% 1.77 10 2.10% 0.43
10  Peru[있지] 황예지 21 2.10% 12 1.64% 1.75 10 2.10% 0.48
11  United statesCheezy 21 2.10% 8 1.10% 2.63 13 2.73% 0.62
12  United statesMepsuPussu 20 2.00% 13 1.78% 1.54 10 2.10% 0.50
13  United stateskapral 19 1.90% 8 1.10% 2.38 14 2.94% 0.74
14  United statesnatural 17 1.70% 16 2.19% 1.06 12 2.52% 0.71
15  United stateslulu 17 1.70% 16 2.19% 1.06 2 0.42% 0.12
16  United statesHollow Point 17 1.70% 11 1.51% 1.55 13 2.73% 0.76
17  Peruꜱᴋɪʟʟ 16 1.60% 10 1.37% 1.60 5 1.05% 0.31
18  VenezuelaI>A>M>D>O>O>M_R>O>T 14 1.40% 1 0.14% 14.00 8 1.68% 0.57
19  BrazilGo__Dh 13 1.30% 21 2.88% 0.62 6 1.26% 0.46
20  United statesDeaя Mя. 13 1.30% 19 2.60% 0.68 10 2.10% 0.77
21  United statesKompressor 13 1.30% 16 2.19% 0.81 8 1.68% 0.62
22  VenezuelaCabrosky 13 1.30% 7 0.96% 1.86 4 0.84% 0.31
23  MexicoFael91 12 1.20% 3 0.41% 4.00 3 0.63% 0.25
24  CanadaLibertySky 11 1.10% 14 1.92% 0.79 9 1.89% 0.82
25  United statesLone Courier 11 1.10% 10 1.37% 1.10 5 1.05% 0.45
26  Brazil4i20artz 11 1.10% 7 0.96% 1.57 4 0.84% 0.36
27  United statesRhino 11 1.10% 2 0.27% 5.50 9 1.89% 0.82
28  CanadaApertureScience101 11 1.10% 2 0.27% 5.50 4 0.84% 0.36
29  Venezuela[A]niKiller 10 1.00% 7 0.96% 1.43 9 1.89% 0.90
30  Canada2che 10 1.00% 4 0.55% 2.50 3 0.63% 0.30
31  United statesKillBill 10 1.00% 3 0.41% 3.33 6 1.26% 0.60
32  PeruGithcushcar Redrom 10 1.00% 2 0.27% 5.00 2 0.42% 0.20
33  CanadaMonkeySuperS@!YAN!! ^.^ 10 1.00% 0 0.00% 10.00 7 1.47% 0.70
34  Canadavilicc 9 0.90% 20 2.74% 0.45 2 0.42% 0.22
35  MexicoJacobitu 9 0.90% 10 1.37% 0.90 4 0.84% 0.44
36  United statesBobby_Staxxx 9 0.90% 8 1.10% 1.13 7 1.47% 0.78
37  ColombiaV E L O Z I Z. 9 0.90% 6 0.82% 1.50 7 1.47% 0.78
38  United statesMacht030 9 0.90% 3 0.41% 3.00 6 1.26% 0.67
39  United statesSlov9n 9 0.90% 2 0.27% 4.50 6 1.26% 0.67
40  United statesKenneth Ellen Parcell 9 0.90% 2 0.27% 4.50 2 0.42% 0.22
41  EcuadorDjNytro 8 0.80% 13 1.78% 0.62 6 1.26% 0.75
42  United states 8 0.80% 10 1.37% 0.80 2 0.42% 0.25
43  PeruZyres 8 0.80% 7 0.96% 1.14 3 0.63% 0.38
44  United statesNikolayevich 8 0.80% 1 0.14% 8.00 2 0.42% 0.25
45  United stateswhatsgoingtohappen1296 8 0.80% 1 0.14% 8.00 5 1.05% 0.63
46  United statesWarlord Pigface 7 0.70% 14 1.92% 0.50 2 0.42% 0.29
47  United states{SLY} 7 0.70% 5 0.68% 1.40 4 0.84% 0.57
48  United statesPortland 7 0.70% 4 0.55% 1.75 4 0.84% 0.57
49  United statesDu Hast 7 0.70% 3 0.41% 2.33 5 1.05% 0.71
50  United statesCharger01 7 0.70% 1 0.14% 7.00 3 0.63% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]