HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Hungary sir.paya
Location: Pécs, Hungary
Steam: STEAM_0:0:19243891
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 10th, 2025 @ 16:35:02
Total Connection Time: 7d 16:01:12h
Average Ping:* -
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle

Statistics Summary

Activity: 100%
Points: 2,418
Rank: 118
Kills per Minute: 1.02
Kills per Death: 1.0076 (1.01*)
Headshots per Kill: 0.3080 (0.3487*)
Shots per Kill: 6.42
Weapon Accuracy: 30.6% (32%*)
Headshots: 3,483 (734*)
Kills: 11,307 (2,105*)
Deaths: 11,222 (2,082*)
Longest Kill Streak: 38
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 0 (0*)

  History sir.paya's History:
  Events | Sessions | Awards (77) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1193 (52%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
G3 SG1


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,219 times 2,219
2 Double Kill (2 kills) 243 times 243
3 Domination 131 times 655
4 Triple Kill (3 kills) 125 times 250
5 Revenge 122 times 366
6 Domination (4 kills) 57 times 171
7 Rampage (5 kills) 27 times 108
8 Mega Kill (6 kills) 22 times 110
9 Ultra Kill (8 kills) 9 times 63
10 Ownage (7 kills) 5 times 30
11 God Like (12+ kills) 4 times 44
12 Monster Kill (10 kills) 1 times 9
13 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 328 times -984
2 Domination 143 times -715




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 62 times 48.82%
2 Counter-Terrorist 3 times 2.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K G3/SG1 Sniper Rifle 0.80 2,013 95.63% 693 94.41% 0.34
2 Desert Eagle .50AE 1.20 50 2.38% 28 3.81% 0.56
3 Arctic Warfare Magnum (Police) 1.00 28 1.33% 9 1.23% 0.32
4 Kalashnikov AK-47 1.00 9 0.43% 3 0.41% 0.33
5 Colt M4A1 Carbine 1.00 3 0.14% 1 0.14% 0.33
6 Sig Sauer P-228 1.50 1 0.05% 0 0.00% 0.00
7 Glock 18 Select Fire 1.40 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K G3/SG1 Sniper Rifle 35,770 11,432 1,086,471 2,153 5,658 84.4478 32.0% 95.0 6.3
2 Desert Eagle .50AE 577 207 13,410 59 94 7.2308 35.9% 64.8 6.1
3 Arctic Warfare Magnum (Police) 145 64 10,790 14 50 1.7857 44.1% 168.6 2.9
4 Kalashnikov AK-47 520 77 2,736 7 19 6.3333 14.8% 35.5 27.4
5 Colt M4A1 Carbine 284 41 1,116 3 7 7.0000 14.4% 27.2 40.6
6 FN P90 94 26 433 0 1 1.0000 27.7% 16.7 94.0
7 Sig Sauer P-228 4 2 117 0 1 1.0000 50.0% 58.5 4.0
8 Glock 18 Select Fire 32 13 160 0 1 1.0000 40.6% 12.3 32.0
9 H&K UMP45 14 5 57 0 0 0.0000 35.7% 11.4 0.0
10 Bundeswehr Advanced Combat Knife 20 8 116 0 0 0.0000 40.0% 14.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K G3/SG1 Sniper Rifle 11,432 27.0% 63.0% 9.9%
2 Desert Eagle .50AE 207 25.6% 68.6% 5.8%
3 Kalashnikov AK-47 77 26.0% 66.2% 7.8%
4 Arctic Warfare Magnum (Police) 64 32.8% 59.4% 7.8%
5 Colt M4A1 Carbine 41 39.0% 43.9% 17.1%
6 FN P90 26 26.9% 50.0% 23.1%
7 Glock 18 Select Fire 13 30.8% 69.2% 0.0%
8 H&K UMP45 5 0.0% 100.0% 0.0%
9 Sig Sauer P-228 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,738 82.57% 1,682 80.79% 1.03 610 83.11% 0.35
2 (Unaccounted) 367 17.43% 400 19.21% 0.92 124 16.89% 0.34




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Dust2 | CSDM [24/7] 2,105 100.00% 2,082 1.0110 734 100.00% 0.3487




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Lithuaniadudlas 214 10.17% 148 7.11% 1.45 84 12.65% 0.39
2  United states@xxx{]:::::MONKEY:HUNT:::::> 98 4.66% 79 3.79% 1.24 39 5.87% 0.40
3  TürkiyedeserT_eagLe 69 3.28% 103 4.95% 0.67 21 3.16% 0.30
4  RomaniaPardaillan_fiul 61 2.90% 21 1.01% 2.90 29 4.37% 0.48
5  United statesRAMBO_IV 59 2.80% 43 2.07% 1.37 18 2.71% 0.31
6  Peruyaversami 50 2.38% 76 3.65% 0.66 16 2.41% 0.32
7  EcuadorPaituwin2k03 41 1.95% 67 3.22% 0.61 15 2.26% 0.37
8  United statesHerr Geigenspieler 37 1.76% 21 1.01% 1.76 10 1.51% 0.27
9  Canadasodawater 36 1.71% 44 2.11% 0.82 16 2.41% 0.44
10  United statesanemo237 36 1.71% 27 1.30% 1.33 11 1.66% 0.31
11  VenezuelaMiguel 35 1.66% 1 0.05% 35.00 12 1.81% 0.34
12  AustraliaPOrK.* 34 1.62% 45 2.16% 0.76 16 2.41% 0.47
13  United statesjared_AWP 29 1.38% 67 3.22% 0.43 7 1.05% 0.24
14  United statesNeed_Help 29 1.38% 41 1.97% 0.71 11 1.66% 0.38
15  MalaysiaJ808 28 1.33% 18 0.86% 1.56 6 0.90% 0.21
16  Venezuelatalongpuff16 28 1.33% 14 0.67% 2.00 9 1.36% 0.32
17  United statesWebGame2k 26 1.24% 11 0.53% 2.36 15 2.26% 0.58
18  Türkiyemalum 25 1.19% 19 0.91% 1.32 11 1.66% 0.44
19  United statesAlphalpha77 22 1.05% 26 1.25% 0.85 7 1.05% 0.32
20  Japan 22 1.05% 17 0.82% 1.29 14 2.11% 0.64
21  United statesWoolyBuggerz 22 1.05% 7 0.34% 3.14 9 1.36% 0.41
22  Australia(AAF)-Col-Weasel 21 1.00% 19 0.91% 1.11 6 0.90% 0.29
23  PeruINK4TRIPERÛ 21 1.00% 16 0.77% 1.31 7 1.05% 0.33
24  Venezuelaaran 21 1.00% 7 0.34% 3.00 7 1.05% 0.33
25  IndonesiaXOXO 20 0.95% 31 1.49% 0.65 7 1.05% 0.35
26  Canadavilicc 19 0.90% 32 1.54% 0.59 6 0.90% 0.32
27  Venezuelajewels. 18 0.86% 38 1.83% 0.47 6 0.90% 0.33
28  FinlandDon Quixote 18 0.86% 9 0.43% 2.00 8 1.20% 0.44
29  United statesFlux 17 0.81% 16 0.77% 1.06 3 0.45% 0.18
30  Russia007))) 17 0.81% 9 0.43% 1.89 8 1.20% 0.47
31  Türkiyebaşıbozuk 17 0.81% 5 0.24% 3.40 6 0.90% 0.35
32  RussiaUdav[EST] 16 0.76% 24 1.15% 0.67 5 0.75% 0.31
33  United statesoftenbach 16 0.76% 24 1.15% 0.67 7 1.05% 0.44
34  United statesGUMBLEHOOD 16 0.76% 9 0.43% 1.78 2 0.30% 0.13
35  CanadaFooKoo 15 0.71% 57 2.74% 0.26 1 0.15% 0.07
36  Colombiablind bhopper1337 15 0.71% 17 0.82% 0.88 5 0.75% 0.33
37  United statesb0red 15 0.71% 10 0.48% 1.50 6 0.90% 0.40
38  VenezuelaDontumaxd 15 0.71% 3 0.14% 5.00 3 0.45% 0.20
39  BrazilDevice Legendary 14 0.67% 36 1.73% 0.39 2 0.30% 0.14
40  FranceThe Guy From PornHub 14 0.67% 33 1.59% 0.42 5 0.75% 0.36
41  RussiaMr Distrust 14 0.67% 20 0.96% 0.70 3 0.45% 0.21
42  South koreakkk 14 0.67% 18 0.86% 0.78 0 0.00% 0.00
43  Colombiajuanezz 14 0.67% 10 0.48% 1.40 6 0.90% 0.43
44  United statesDodgeAndSplatter 14 0.67% 8 0.38% 1.75 5 0.75% 0.36
45  Brazilnascimento150898 14 0.67% 5 0.24% 2.80 8 1.20% 0.57
46  VenezuelaArthurOriginals 14 0.67% 5 0.24% 2.80 6 0.90% 0.43
47  United statesBigFatMan2.0 13 0.62% 44 2.11% 0.30 2 0.30% 0.15
48  VenezuelaTz_JusT!c3 13 0.62% 21 1.01% 0.62 5 0.75% 0.38
49  Venezuelagatosinbotas98 13 0.62% 8 0.38% 1.63 2 0.30% 0.15
50  PhilippinesToyota AE86 12 0.57% 13 0.62% 0.92 2 0.30% 0.17


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]