HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Zuleae
Location: Highlands Ranch, United States
Steam: STEAM_0:0:1682591
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 9th, 2025 @ 05:25:33
Total Connection Time: 1d 15:54:18h
Average Ping:* -
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 97%
Points: 3,015
Rank: 61
Kills per Minute: 1.22
Kills per Death: 1.0224 (1.19*)
Headshots per Kill: 0.3447 (0.3367*)
Shots per Kill: 17.14
Weapon Accuracy: 24.1% (26%*)
Headshots: 1,008 (201*)
Kills: 2,924 (597*)
Deaths: 2,860 (503*)
Longest Kill Streak: 13
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Zuleae's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
Kills needed: 76 (70%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Bronze P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Bronze SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Zuleae 1d 15:44:45h 2025-05-09 05:50:44 2,904 2,839 1.02 1,002 0.35 0 24.1%
2 Rrrrrrrrico 0d 00:09:33h 2025-04-08 01:41:50 20 21 0.95 6 0.30 0 34.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 481 times 481
2 Double Kill (2 kills) 56 times 56
3 Triple Kill (3 kills) 34 times 68
4 Domination 33 times 165
5 Revenge 23 times 69
6 Domination (4 kills) 14 times 42
7 Rampage (5 kills) 13 times 52
8 Mega Kill (6 kills) 11 times 55
9 Ownage (7 kills) 3 times 18
10 Ultra Kill (8 kills) 2 times 14
11 Unstoppable (11 kills) 1 times 10
12 Monster Kill (10 kills) 1 times 9
13 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 74 times -222
2 Domination 36 times -180




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 24 times 26.67%
2 Terrorist 21 times 23.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 203 34.00% 70 34.83% 0.34
2 H&K G3/SG1 Sniper Rifle 0.80 143 23.95% 35 17.41% 0.24
3 Dual Beretta 96G Elite 1.40 70 11.73% 30 14.93% 0.43
4 Kalashnikov AK-47 1.00 63 10.55% 23 11.44% 0.37
5 Colt M4A1 Carbine 1.00 35 5.86% 14 6.97% 0.40
6 Sig Sauer SG-552 Commando 1.00 18 3.02% 7 3.48% 0.39
7 Steyr Tactical Machine Pistol 1.50 17 2.85% 5 2.49% 0.29
8 Steyr Aug 1.00 14 2.35% 8 3.98% 0.57
9 M249 PARA Light Machine Gun 1.20 8 1.34% 2 1.00% 0.25
10 Benelli M3 Super 90 Combat 1.20 7 1.17% 1 0.50% 0.14
11 Ingram MAC-10 1.50 6 1.01% 3 1.49% 0.50
12 H&K UMP45 1.20 3 0.50% 1 0.50% 0.33
13 Sig SG-550 Sniper 0.80 3 0.50% 2 1.00% 0.67
14 H&K MP5-Navy 1.20 3 0.50% 0 0.00% 0.00
15 Sig Sauer P-228 1.50 1 0.17% 0 0.00% 0.00
16 High Explosive Grenade 1.80 1 0.17% 0 0.00% 0.00
17 Fusil Automatique 1.00 1 0.17% 0 0.00% 0.00
18 Desert Eagle .50AE 1.20 1 0.17% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 12,201 2,605 56,757 162 453 20.5909 21.4% 21.8 26.9
2 H&K G3/SG1 Sniper Rifle 1,748 801 67,053 96 385 64.1667 45.8% 83.7 4.5
3 Dual Beretta 96G Elite 2,685 747 20,527 66 155 155.0000 27.8% 27.5 17.3
4 Kalashnikov AK-47 2,377 602 20,193 47 150 7.5000 25.3% 33.5 15.8
5 Colt M4A1 Carbine 1,622 436 12,593 33 97 32.3333 26.9% 28.9 16.7
6 Sig Sauer SG-552 Commando 861 262 7,741 22 61 61.0000 30.4% 29.5 14.1
7 Steyr Tactical Machine Pistol 1,292 374 5,930 17 49 49.0000 28.9% 15.9 26.4
8 Fusil Automatique 354 115 2,946 7 22 22.0000 32.5% 25.6 16.1
9 Steyr Aug 403 123 3,470 10 22 22.0000 30.5% 28.2 18.3
10 M249 PARA Light Machine Gun 763 70 2,092 3 17 17.0000 9.2% 29.9 44.9
11 Benelli M3 Super 90 Combat 66 150 1,800 1 14 14.0000 227.3% 12.0 4.7
12 H&K UMP45 216 65 1,329 5 12 12.0000 30.1% 20.4 18.0
13 Desert Eagle .50AE 82 32 1,275 3 11 11.0000 39.0% 39.8 7.5
14 Sig SG-550 Sniper 78 22 1,415 3 9 9.0000 28.2% 64.3 8.7
15 Ingram MAC-10 266 63 1,124 4 9 9.0000 23.7% 17.8 29.6
16 H&K MP5-Navy 157 46 667 1 4 4.0000 29.3% 14.5 39.3
17 Arctic Warfare Magnum (Police) 5 2 220 0 2 2.0000 40.0% 110.0 2.5
18 Benelli/H&K M4 Super 90 XM1014 25 38 426 0 1 1.0000 152.0% 11.2 25.0
19 Sig Sauer P-228 31 2 48 0 1 1.0000 6.5% 24.0 31.0
20 Bundeswehr Advanced Combat Knife 21 9 108 0 1 1.0000 42.9% 12.0 21.0
21 Glock 18 Select Fire 45 20 211 0 1 1.0000 44.4% 10.6 45.0
22 H&K USP .45 Tactical 3 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Galil 1 1 21 0 0 0.0000 100.0% 21.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 2,605 28.5% 56.2% 15.3%
2 H&K G3/SG1 Sniper Rifle 801 26.8% 59.2% 14.0%
3 Dual Beretta 96G Elite 747 27.2% 56.6% 16.2%
4 Kalashnikov AK-47 602 28.7% 52.2% 19.1%
5 Colt M4A1 Carbine 436 27.1% 56.9% 16.1%
6 Steyr Tactical Machine Pistol 374 29.1% 58.3% 12.6%
7 Sig Sauer SG-552 Commando 262 22.9% 61.1% 16.0%
8 Benelli M3 Super 90 Combat 150 24.7% 52.7% 22.7%
9 Steyr Aug 123 35.0% 57.7% 7.3%
10 Fusil Automatique 115 20.9% 60.9% 18.3%
11 M249 PARA Light Machine Gun 70 40.0% 47.1% 12.9%
12 H&K UMP45 65 30.8% 52.3% 16.9%
13 Ingram MAC-10 63 12.7% 69.8% 17.5%
14 H&K MP5-Navy 46 32.6% 45.7% 21.7%
15 Benelli/H&K M4 Super 90 XM1014 38 18.4% 57.9% 23.7%
16 Desert Eagle .50AE 32 28.1% 56.3% 15.6%
17 Sig SG-550 Sniper 22 36.4% 54.5% 9.1%
18 Glock 18 Select Fire 20 55.0% 40.0% 5.0%
19 Sig Sauer P-228 2 50.0% 50.0% 0.0%
20 Arctic Warfare Magnum (Police) 2 0.0% 100.0% 0.0%
21 Galil 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 142 23.79% 97 19.28% 1.46 50 24.88% 0.35
2 de_dust2 455 76.21% 406 80.72% 1.12 151 75.12% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Dust2 | CSDM [24/7] 597 100.00% 503 1.1869 201 100.00% 0.3367




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  VenezuelaMiguel 33 5.53% 0 0.00% 33.00 17 10.18% 0.52
2  South koreakkk 26 4.36% 42 8.35% 0.62 12 7.19% 0.46
3  United states][V][ //∆\\ ][F ][ //∆\\ 26 4.36% 27 5.37% 0.96 10 5.99% 0.38
4  United statesPeace 23 3.85% 4 0.80% 5.75 6 3.59% 0.26
5  United statesRenzyx 22 3.69% 6 1.19% 3.67 5 2.99% 0.23
6  VenezuelaTz_JusT!c3 19 3.18% 10 1.99% 1.90 8 4.79% 0.42
7  ArgentinaLAUTY_MTB 19 3.18% 7 1.39% 2.71 5 2.99% 0.26
8  United statessonia's daddy 14 2.35% 17 3.38% 0.82 3 1.80% 0.21
9  United statesRAMBO_IV 14 2.35% 11 2.19% 1.27 4 2.40% 0.29
10  Hungarysir.paya 14 2.35% 10 1.99% 1.40 6 3.59% 0.43
11  Peruyaversami 13 2.18% 17 3.38% 0.76 4 2.40% 0.31
12  United states@xxx{]:::::MONKEY:HUNT:::::> 12 2.01% 8 1.59% 1.50 6 3.59% 0.50
13  ColombiaTheNico845 12 2.01% 0 0.00% 12.00 3 1.80% 0.25
14  United statesГЕНА 11 1.84% 11 2.19% 1.00 0 0.00% 0.00
15  United statesbowl of stew 11 1.84% 4 0.80% 2.75 2 1.20% 0.18
16  Dominican republicbaba yaga 11 1.84% 3 0.60% 3.67 1 0.60% 0.09
17  New zealandCh00kXXF3rrAtu 10 1.68% 17 3.38% 0.59 4 2.40% 0.40
18  Argentinasyrax2858 10 1.68% 6 1.19% 1.67 4 2.40% 0.40
19  United statestimwheat85 10 1.68% 2 0.40% 5.00 3 1.80% 0.30
20  United statesRatBalls 10 1.68% 2 0.40% 5.00 5 2.99% 0.50
21  United statesSubzero08 9 1.51% 8 1.59% 1.13 2 1.20% 0.22
22  United statesLatioz 8 1.34% 6 1.19% 1.33 1 0.60% 0.13
23  Canada[MFC]-McGoo 8 1.34% 5 0.99% 1.60 5 2.99% 0.63
24  United statesPaul 8 1.34% 4 0.80% 2.00 3 1.80% 0.38
25  MexicoRoberto Manfinfla 8 1.34% 0 0.00% 8.00 4 2.40% 0.50
26  United statesRejok 7 1.17% 13 2.58% 0.54 3 1.80% 0.43
27  RussiaB.R.A.B.U.S.`108 .mp3 7 1.17% 10 1.99% 0.70 2 1.20% 0.29
28  United statesYung Gouda 7 1.17% 9 1.79% 0.78 1 0.60% 0.14
29  United statesanemo237 7 1.17% 9 1.79% 0.78 1 0.60% 0.14
30  United statesꞕᴘתƍꞇ¡ƣ 7 1.17% 9 1.79% 0.78 2 1.20% 0.29
31  Venezuelatalongpuff16 7 1.17% 6 1.19% 1.17 2 1.20% 0.29
32  PeruSuper Mau gamer 7 1.17% 3 0.60% 2.33 1 0.60% 0.14
33  United statesCamper ' - 6 1.01% 26 5.17% 0.23 1 0.60% 0.17
34  South koreaKOREA quick 6 1.01% 14 2.78% 0.43 2 1.20% 0.33
35  United statesDANMAN 6 1.01% 10 1.99% 0.60 4 2.40% 0.67
36  United statesoftenbach 6 1.01% 9 1.79% 0.67 5 2.99% 0.83
37  GermanySorannnnn.1 6 1.01% 9 1.79% 0.67 2 1.20% 0.33
38  Venezuelajewels. 6 1.01% 8 1.59% 0.75 2 1.20% 0.33
39  MexicoLA PULGA 6 1.01% 5 0.99% 1.20 1 0.60% 0.17
40  United statesMajor Bang 6 1.01% 3 0.60% 2.00 2 1.20% 0.33
41  United statesChucky is back!!! 6 1.01% 3 0.60% 2.00 2 1.20% 0.33
42  United stateswatermelon felon 6 1.01% 3 0.60% 2.00 3 1.80% 0.50
43  United statesTed 6 1.01% 1 0.20% 6.00 3 1.80% 0.50
44  Brazildavi_zh777 5 0.84% 5 0.99% 1.00 0 0.00% 0.00
45  United statesspud 5 0.84% 5 0.99% 1.00 1 0.60% 0.20
46  United statesHerr Geigenspieler 5 0.84% 2 0.40% 2.50 2 1.20% 0.40
47  CanadaP1L0T (Pet Defective) 5 0.84% 2 0.40% 2.50 2 1.20% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]