HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States oftenbach
Location: Austin, United States
Steam: STEAM_0:1:80879988
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 10th, 2025 @ 00:59:54
Total Connection Time: 6d 13:21:57h
Average Ping:* -
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 3,926
Rank: 24
Kills per Minute: 1.30
Kills per Death: 1.4104 (2.13*)
Headshots per Kill: 0.1571 (0.1291*)
Shots per Kill: 2.90
Weapon Accuracy: 35.7% (42%*)
Headshots: 1,923 (287*)
Kills: 12,238 (2,223*)
Deaths: 8,677 (1,045*)
Longest Kill Streak: 23
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 0 (0*)

  History oftenbach's History:
  Events | Sessions | Awards (31) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 262 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Silver AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Silver Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Five Seven


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 565 times 565
2 Domination 188 times 940
3 Double Kill (2 kills) 129 times 129
4 Triple Kill (3 kills) 109 times 218
5 Domination (4 kills) 62 times 186
6 Rampage (5 kills) 48 times 192
7 Mega Kill (6 kills) 31 times 155
8 Revenge 23 times 69
9 Ownage (7 kills) 22 times 132
10 Ultra Kill (8 kills) 16 times 112
11 God Like (12+ kills) 13 times 143
12 Killing Spree (9 kills) 12 times 96
13 Monster Kill (10 kills) 7 times 63
14 Unstoppable (11 kills) 6 times 60




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 222 times -666
2 Domination 30 times -150




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 21 times 27.63%
2 Terrorist 17 times 22.37%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 2,159 97.12% 268 93.38% 0.12
2 FN Five-Seven 1.50 58 2.61% 19 6.62% 0.33
3 Bundeswehr Advanced Combat Knife 2.00 5 0.22% 0 0.00% 0.00
4 High Explosive Grenade 1.80 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 10,355 4,606 652,542 522 4,012 8.6652 44.5% 141.7 2.6
2 FN Five-Seven 1,626 444 10,860 44 117 117.0000 27.3% 24.5 13.9
3 Bundeswehr Advanced Combat Knife 2 2 110 0 1 1.0000 100.0% 55.0 2.0
4 H&K USP .45 Tactical 8 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Glock 18 Select Fire 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 4,606 32.1% 59.1% 8.8%
2 FN Five-Seven 444 29.3% 57.9% 12.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,902 85.56% 892 85.36% 2.13 243 84.67% 0.13
2 (Unaccounted) 321 14.44% 153 14.64% 2.10 44 15.33% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Dust2 | CSDM [24/7] 2,223 100.00% 1,045 2.1273 287 100.00% 0.1291




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statessonia's daddy 88 3.96% 99 9.47% 0.89 9 3.36% 0.10
2  CanadaP1L0T (Pet Defective) 73 3.28% 16 1.53% 4.56 12 4.48% 0.16
3  United statescockroach22001 67 3.01% 31 2.97% 2.16 2 0.75% 0.03
4  RomaniaPardaillan_fiul 64 2.88% 16 1.53% 4.00 11 4.10% 0.17
5  Peruyaversami 62 2.79% 40 3.83% 1.55 4 1.49% 0.06
6  United statesRAMBO_IV 55 2.47% 19 1.82% 2.89 9 3.36% 0.16
7  ArgentinaRRagneRR 55 2.47% 17 1.63% 3.24 3 1.12% 0.05
8  Lithuaniadudlas 54 2.43% 19 1.82% 2.84 6 2.24% 0.11
9  Russiaeldorado135hi10 50 2.25% 27 2.58% 1.85 3 1.12% 0.06
10  United statesbagel monster 43 1.93% 7 0.67% 6.14 8 2.99% 0.19
11  United states***SKYLINE*** 40 1.80% 20 1.91% 2.00 9 3.36% 0.23
12  United statesl1ttlethrower 39 1.75% 16 1.53% 2.44 5 1.87% 0.13
13  United statesTed 36 1.62% 41 3.92% 0.88 1 0.37% 0.03
14  MexicoGR1LLO 35 1.57% 5 0.48% 7.00 4 1.49% 0.11
15  United states@xxx{]:::::MONKEY:HUNT:::::> 30 1.35% 16 1.53% 1.88 3 1.12% 0.10
16  VenezuelaFoxusTheFox 30 1.35% 11 1.05% 2.73 5 1.87% 0.17
17  ColombiaRab1tt99 30 1.35% 11 1.05% 2.73 0 0.00% 0.00
18  Perusacrab11 30 1.35% 6 0.57% 5.00 5 1.87% 0.17
19  Colombiawilliamnsjaimes 28 1.26% 1 0.10% 28.00 3 1.12% 0.11
20  United statesSejanus 27 1.21% 10 0.96% 2.70 2 0.75% 0.07
21  United statesStargazer 25 1.12% 11 1.05% 2.27 1 0.37% 0.04
22  Hungarysir.paya 24 1.08% 16 1.53% 1.50 2 0.75% 0.08
23  ArgentinaEMYX_X 24 1.08% 10 0.96% 2.40 3 1.12% 0.13
24  ArgentinaNoodle.zip 24 1.08% 6 0.57% 4.00 3 1.12% 0.13
25  United statesJedi Knifer★ 24 1.08% 2 0.19% 12.00 8 2.99% 0.33
26  VenezuelaTz_JusT!c3 23 1.03% 10 0.96% 2.30 4 1.49% 0.17
27  United statesJoni Spagoni 23 1.03% 7 0.67% 3.29 4 1.49% 0.17
28  ArgentinaДаниил 22 0.99% 10 0.96% 2.20 5 1.87% 0.23
29  PeruFRANK :D 21 0.94% 21 2.01% 1.00 7 2.61% 0.33
30  BoliviaSr.Koli 21 0.94% 15 1.44% 1.40 5 1.87% 0.24
31  VenezuelaDontumaxd 21 0.94% 13 1.24% 1.62 1 0.37% 0.05
32  United statesthevreaper 21 0.94% 9 0.86% 2.33 5 1.87% 0.24
33  United statesZacBandit 20 0.90% 12 1.15% 1.67 3 1.12% 0.15
34  VenezuelaMiguel 20 0.90% 0 0.00% 20.00 5 1.87% 0.25
35  FranceThe Guy From PornHub 19 0.85% 16 1.53% 1.19 1 0.37% 0.05
36  United statesNeed_Help 19 0.85% 11 1.05% 1.73 6 2.24% 0.32
37  United statesMicah The Wizard 17 0.76% 9 0.86% 1.89 2 0.75% 0.12
38  United states5hp0ngl3 16 0.72% 11 1.05% 1.45 3 1.12% 0.19
39  United statesDeyvide 16 0.72% 11 1.05% 1.45 0 0.00% 0.00
40  United statesBear 16 0.72% 0 0.00% 16.00 1 0.37% 0.06
41  United statescrocodile dundee 15 0.67% 8 0.77% 1.88 2 0.75% 0.13
42  VenezuelaArthurOriginals 15 0.67% 8 0.77% 1.88 1 0.37% 0.07
43  United statesmr gage pippen 15 0.67% 0 0.00% 15.00 1 0.37% 0.07
44  ArgentinaLAUTY_MTB 14 0.63% 4 0.38% 3.50 1 0.37% 0.07
45  Argentina𝓣𝓵𝓲𝓹𝓸𝓬𝓪 14 0.63% 2 0.19% 7.00 0 0.00% 0.00
46  United statesNumba1Stunna 14 0.63% 1 0.10% 14.00 2 0.75% 0.14
47  TürkiyedeserT_eagLe 13 0.58% 11 1.05% 1.18 4 1.49% 0.31
48  United states][V][ //∆\\ ][F ][ //∆\\ 13 0.58% 8 0.77% 1.63 2 0.75% 0.15
49  Canadablavor 13 0.58% 7 0.67% 1.86 1 0.37% 0.08
50  Venezuela[A]niKiller 13 0.58% 6 0.57% 2.17 2 0.75% 0.15


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]