HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Need_Help
Location: Mohave Valley, United States
Steam: STEAM_0:1:17246927
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 8th, 2025 @ 21:44:11
Total Connection Time: 2d 08:57:51h
Average Ping:* -
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 96%
Points: 2,131
Rank: 171
Kills per Minute: 1.43
Kills per Death: 1.2447 (1.06*)
Headshots per Kill: 0.1650 (0.1621*)
Shots per Kill: 2.75
Weapon Accuracy: 47.7% (48%*)
Headshots: 809 (172*)
Kills: 4,904 (1,061*)
Deaths: 3,940 (1,003*)
Longest Kill Streak: 26
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History Need_Help's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 96 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Bronze AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 326 times 326
2 Double Kill (2 kills) 111 times 111
3 Domination 69 times 345
4 Triple Kill (3 kills) 63 times 126
5 Revenge 51 times 153
6 Domination (4 kills) 39 times 117
7 Mega Kill (6 kills) 13 times 65
8 Rampage (5 kills) 12 times 48
9 Ultra Kill (8 kills) 3 times 21
10 Killing Spree (9 kills) 3 times 24
11 Ownage (7 kills) 2 times 12
12 Monster Kill (10 kills) 2 times 18
13 God Like (12+ kills) 2 times 22




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 138 times -414
2 Domination 68 times -340




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 22 times 47.83%
2 Terrorist 1 times 2.17%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 958 90.29% 122 70.93% 0.13
2 Desert Eagle .50AE 1.20 90 8.48% 46 26.74% 0.51
3 H&K USP .45 Tactical 1.40 4 0.38% 3 1.74% 0.75
4 High Explosive Grenade 1.80 4 0.38% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 2 0.19% 0 0.00% 0.00
6 H&K MP5-Navy 1.20 1 0.09% 0 0.00% 0.00
7 Colt M4A1 Carbine 1.00 1 0.09% 1 0.58% 1.00
8 Fusil Automatique 1.00 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 3,748 2,363 329,716 231 2,084 6.4321 63.0% 139.5 1.8
2 Desert Eagle .50AE 2,273 623 31,145 92 191 4.8974 27.4% 50.0 11.9
3 H&K USP .45 Tactical 114 29 689 3 4 4.0000 25.4% 23.8 28.5
4 H&K MP5-Navy 24 6 101 0 1 1.0000 25.0% 16.8 24.0
5 Colt M4A1 Carbine 25 7 218 1 1 1.0000 28.0% 31.1 25.0
6 Fusil Automatique 20 5 105 0 1 1.0000 25.0% 21.0 20.0
7 Kalashnikov AK-47 20 2 137 1 1 1.0000 10.0% 68.5 20.0
8 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Ingram MAC-10 52 4 109 0 0 0.0000 7.7% 27.3 0.0
10 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 2,363 30.8% 58.0% 11.2%
2 Desert Eagle .50AE 623 26.8% 61.5% 11.7%
3 H&K USP .45 Tactical 29 24.1% 55.2% 20.7%
4 Colt M4A1 Carbine 7 14.3% 57.1% 28.6%
5 H&K MP5-Navy 6 33.3% 66.7% 0.0%
6 Fusil Automatique 5 0.0% 100.0% 0.0%
7 Ingram MAC-10 4 0.0% 75.0% 25.0%
8 Kalashnikov AK-47 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 828 78.04% 771 76.87% 1.07 137 79.65% 0.17
2 (Unaccounted) 233 21.96% 232 23.13% 1.00 35 20.35% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Dust2 | CSDM [24/7] 1,061 100.00% 1,003 1.0578 172 100.00% 0.1621




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Lithuaniadudlas 81 7.63% 70 6.98% 1.16 13 8.23% 0.16
2  United statesDodgeAndSplatter 50 4.71% 41 4.09% 1.22 13 8.23% 0.26
3  Hungarysir.paya 41 3.86% 29 2.89% 1.41 8 5.06% 0.20
4  VenezuelaMiguel 39 3.68% 30 2.99% 1.30 6 3.80% 0.15
5  Brazilnascimento150898 38 3.58% 6 0.60% 6.33 8 5.06% 0.21
6  ChileMauroGame 37 3.49% 10 1.00% 3.70 8 5.06% 0.22
7  United statesStargazer 31 2.92% 17 1.69% 1.82 3 1.90% 0.10
8  El salvadorRAHM 30 2.83% 15 1.50% 2.00 5 3.16% 0.17
9  United statesthevreaper 25 2.36% 20 1.99% 1.25 4 2.53% 0.16
10  United statesƁƎƎƦ ՑАѶАǴЄ 23 2.17% 55 5.48% 0.42 4 2.53% 0.17
11  United statesDumperlow 22 2.07% 6 0.60% 3.67 3 1.90% 0.14
12  Costa ricaDARIOCR05 21 1.98% 29 2.89% 0.72 4 2.53% 0.19
13  United statesBudisu 21 1.98% 0 0.00% 21.00 4 2.53% 0.19
14  No Countrynindesu 19 1.79% 14 1.40% 1.36 2 1.27% 0.11
15  United states5hp0ngl3 19 1.79% 13 1.30% 1.46 3 1.90% 0.16
16  TürkiyeXavier 17 1.60% 21 2.09% 0.81 1 0.63% 0.06
17  VenezuelaFoxusTheFox 16 1.51% 13 1.30% 1.23 5 3.16% 0.31
18  United statesFreezypooh 16 1.51% 10 1.00% 1.60 3 1.90% 0.19
19  ChileTHANOS 16 1.51% 6 0.60% 2.67 5 3.16% 0.31
20  Colombiasanchez 16 1.51% 4 0.40% 4.00 2 1.27% 0.13
21  United statesCamper ' - 15 1.41% 51 5.08% 0.29 5 3.16% 0.33
22  South koreakkk 15 1.41% 27 2.69% 0.56 4 2.53% 0.27
23  VenezuelaI>A>M>D>O>O>M_R>O>T 15 1.41% 3 0.30% 5.00 1 0.63% 0.07
24  United statesZacBandit 14 1.32% 16 1.60% 0.88 3 1.90% 0.21
25  PeruEMMA 22/02/2025 <3 14 1.32% 9 0.90% 1.56 3 1.90% 0.21
26  United statesmr gage pippen 13 1.23% 0 0.00% 13.00 2 1.27% 0.15
27  United statesFelix 12 1.13% 3 0.30% 4.00 2 1.27% 0.17
28  United statesjared_AWP 11 1.04% 22 2.19% 0.50 1 0.63% 0.09
29  United statesoftenbach 11 1.04% 19 1.89% 0.58 1 0.63% 0.09
30  United statesĎŔĨVĔŚĤĂŦŤ306 11 1.04% 8 0.80% 1.38 3 1.90% 0.27
31  Brazilluisoespalhalixo 11 1.04% 5 0.50% 2.20 2 1.27% 0.18
32  United statesissafilly 11 1.04% 3 0.30% 3.67 2 1.27% 0.18
33  Canadaafton_webster 11 1.04% 3 0.30% 3.67 2 1.27% 0.18
34  CanadasEAGull.DaDuMb.FlyiNg.niNja 10 0.94% 23 2.29% 0.43 1 0.63% 0.10
35  United statesI don't car 10 0.94% 22 2.19% 0.45 1 0.63% 0.10
36  PeruRafael Rodrigo Mamani Revollar 10 0.94% 17 1.69% 0.59 2 1.27% 0.20
37  MalaysiaJ808 10 0.94% 10 1.00% 1.00 1 0.63% 0.10
38  United statesbagel monster 10 0.94% 2 0.20% 5.00 1 0.63% 0.10
39  United statesAnp0w's Millimeter Defeater 9 0.85% 15 1.50% 0.60 0 0.00% 0.00
40  ColombiaMurdock - SaiyajiN ._. 9 0.85% 10 1.00% 0.90 0 0.00% 0.00
41  BrazilCão Danado™ 9 0.85% 6 0.60% 1.50 1 0.63% 0.11
42  Mexicoatomicfire_249 9 0.85% 5 0.50% 1.80 1 0.63% 0.11
43  United statesSargent 8 0.75% 8 0.80% 1.00 0 0.00% 0.00
44  ArgentinaLAUTY_MTB 8 0.75% 4 0.40% 2.00 1 0.63% 0.13
45  United statesWaysted 8 0.75% 4 0.40% 2.00 1 0.63% 0.13
46  CanadaGreen The FEX Enjoyer 8 0.75% 2 0.20% 4.00 2 1.27% 0.25
47  AustraliaKat 7 0.66% 16 1.60% 0.44 0 0.00% 0.00
48  United statesSAFESLEEZY (bushwick) 7 0.66% 9 0.90% 0.78 2 1.27% 0.29
49  United statesJoni Spagoni 7 0.66% 5 0.50% 1.40 1 0.63% 0.14
50  ArgentinaTobadia 7 0.66% 5 0.50% 1.40 1 0.63% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]